| size | dress Length(cm) | Bust*2(cm) | Sleeve length(cm) | height(cm) | age |
90 | 47 | 26 | 11 | 70-80 | 12M | |
100 | 49 | 28 | 12.5 | 80-90 | 2T | |
110 | 51 | 29 | 13 | 90-100 | 3T | |
120 | 54 | 30 | 13.5 | 100-106 | 4T | |
130 | 56 | 32 | 14 | 106-112 | 5T | |
140 | 58 | 34 | 14.5 | 112-118 | 6T | |
Please allow 1-3CM differences due to manual measurement. | ||||||
All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm |
| size | lenght (cm) | bust*2(cm) | height(cm) | age |
90 | 46 | 26 | 85-95 | 12M-2T | |
100 | 49 | 28 | 95-100 | 3T | |
110 | 53 | 30 | 100-106 | 4T | |
120 | 57 | 31 | 106-112 | 5T | |
130 | 60 | 33 | 112-118 | 6T | |
Please allow 1-3cm differences due to manual measurement. All measurement in cm, please note 1 cm = 0.39 inch, 1 inch = 2.54 cm |
Reviews
There are no reviews yet.