[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | |||
Size | EUR | Internal length | |
1 | 35 | 22.5 | |
2 | 36 | 23 | |
3 | 37 | 23.5 | |
4 | 38 | 24 | |
5 | 39 | 24.5 | |
6 | 40 | 25 |
[xlmodel]-[photo]-[0000]
Photos List
[xlmodel]-
[xlmodel]-[size]-[9999]
Measurement In CM | |||
Size | EUR | Internal length | |
1 | 35 | 22.5 | |
2 | 36 | 23 | |
3 | 37 | 23.5 | |
4 | 38 | 24 | |
5 | 39 | 24.5 | |
6 | 40 | 25 |
[xlmodel]-[photo]-[0000]
[xlmodel]-
Brand Name | AIKE Asia |
---|---|
Upper Material | PU |
Insole Material | EVA |
Season | Summer |
Department Name | Adult |
Heel Height | Low (1cm-3cm) |
Fit | Fits true to size, take your normal size |
Closure Type | Lace-Up |
Pattern Type | Bordered |
Fashion Element | Shallow |
Lining Material | Canvas |
Model Number | 590 |
Reviews
There are no reviews yet.