Size Chart
Size Chart
Brand Name | PCUAN |
---|---|
Upper Material | Lace |
Boot Height | ANKLE |
Insole Material | Fabric |
Shaft Material | Lace |
Fit | Fits true to size, take your normal size |
Toe Shape | Round Toe |
Outsole Material | Rubber |
Season | Summer |
Closure Type | Slip-On |
Fashion Element | Embroider |
Lining Material | NONE |
is_handmade | Yes |
Heel Height | Low (1cm-3cm) |
Model Number | Women's casual shoes |
With Platforms | Yes |
Platform Height | 0-3cm |
Pattern Type | Solid |
Department Name | Adult |
Item Type | Boots |
Heel Type | Square heel |
Boot Type | Basic |
Reviews
There are no reviews yet.